Please join this new Discord server! If you are unable to edit, please stop in the Discord server and let us know. |
---|
EO1/Weapons
This page contains all of the weapons that appear in Etrian Odyssey and Etrian Odyssey HD.
Each weapon sells for 40% of its sale price, to a maximum of 10,000en. The exceptions are the Knife and Wand that sell for 10en.
Items with names in yellow are of limited stock. Instead of unlimited supply upon unlocking, the shop stocks one copy of that item for every set of its materials you sell to it, and can run out if you purchase too many without replenishing the materials.
Swords
Most swords can be wielded by Landsknechts, Protectors, Dark Hunters, Troubadours and Ronin, though a few exceptions are only available to the first three of those classes.
Name | Price | Description | ATK | Effect | Materials |
---|---|---|---|---|---|
Shinryuu | 250,000 | Longsword sharp enough to slaughter even the great dragons. (Can be wielded by all classes.) |
250 | All Stats+20 | Fire Scale x1 Ice Scale x1 Volt Scale x1 |
Duergar | 95,000 | Legendary longsword said to have been forged by demihumans deep underground. (Landsknecht/Protector/Dark Hunter only) |
200 | STR+14 AGI+9 | Sword Rib x1 |
Flamberge | 12,000 | Longsword with a wave-like curved blade. (Landsknecht/Protector/Dark Hunter only) |
182 | STR+13 | Space Nail x5 |
Pattisa | 8,500 | Longsword with a curved guard. Used to crush opponents. (Landsknecht/Protector/Dark Hunter only) |
167 | -- | Space Claw x1 |
Epee | 7,000 | Thin sword with a sharp blade, meant for thrusting. | 139 | STR+8 AGI+5 | Steel Claw x1 White Fang x5 |
Last Estoc | 6,700 | Longsword with a sharp point, meant for thrusting. | 151 | -- | Rex Throat x2 Space Nail x1 |
Steelsword | 4,400 | Solid longsword made of Damascus steel. | 125 | -- | Steel Chip x1 |
Executor | 3,600 | Longsword made from the claw of an Executioner beast. | 97 | STR+6 TEC+4 | Red Hide x1 Death Claw x1 |
Katzbalger | 3,300 | Wide-bladed longsword with a golden S-shaped guard. | 106 | -- | Shiny Horn x1 Heated Fur x5 |
Claymore | 2,400 | Large, two-handed steel sword with a cross-shaped guard. | 78 | -- | Carapace x1 Shred Nail x1 |
Viking | 2,100 | Double-edged longsword meant for pillaging. | 57 | STR+5 VIT+2 | Tiger Fang x1 Sharp Horn x1 |
Shamshir | 1,900 | Long, curved blade made of steel. | 63 | -- | Elastic x5 Steel Bone x5 |
Rapier | 1,200 | Sharp steel longsword with a fistguard on the hilt. | 45 | -- | Iron Shell x1 Light Wood x10 |
Broadsword | 830 | Steel double-edged sword with a wide blade. | 34 | -- | Steel Lump x1 |
Boar Spear | 720 | Hunting sword shaped like a beast's fang. | 29 | STR+3 | Large Fang x1 Thorn x5 |
Shortsword | 350 | Battle weapon made from a hard shell. | 15 | -- | Hardwood x1 Hard Shell x1 |
Dagger | 250 | Short sword crafted from a small animal fang. | 9 | -- | Small Fang x3 |
Scramasax | 150 | Large knife designed for combat. | 8 | -- | None |
Knife | 100 | A small blade anyone can use. (Can be wielded by all classes.) |
6 | -- | None |
Staves
All Staves can only be used by Medics, Alchemists, Troubadours, and Hexers.
Name | Price | Description | ATK | Effect | Materials |
---|---|---|---|---|---|
Sage Wand | 125,000 | Legendary wand said to confer wisdom upon its bearer. | 150 | TEC+20 TP+30 | Beast Eye x1 |
Arcana Rod | 58,000 | A mystic wand that focuses its bearer's concentration. | 100 | TEC+15 | Royal Mane x1 |
Warhammer | 9,600 | Battle hammer for striking down enemies | 131 | HP+22 | Space Husk x10 Tiny Tooth x10 |
Mystic Rod | 5,600 | Rod tipped with a crystal that aids the wielder's concentration. | 109 | TEC+10 | Gem Core x2 |
Godendag | 4,480 | Staff with a spiked sphere at its tip, used to strike down enemies. | 99 | HP+19 | Red Beak x5 Steel Chip x5 |
Luck Staff | 2,640 | Mysterious rod said to bring good fortune to its bearer. | 78 | LUC+5 | Pure Root x3 |
War Mace | 2,320 | Rod used to strike down enemies. | 70 | HP+15 | Carapace x10 |
Gem Staff | 1,520 | Short, thin staff tipped with a monster's gleaming glass eye. | 53 | TEC+4 | Glass Eye x2 |
Bone Flail | 1,360 | Striking weapon made by combining an animal tailbone and claw. | 47 | HP+11 | Tailbone x5 Bird Talon x1 |
Down Staff | 670 | Two-handed hardwood staff, decorated with feathers. | 22 | TEC+2 | Feather x1 Light Wood x5 |
Bone Mace | 480 | Spiked staff made with animal bones and fangs. | 15 | HP+7 | Beast Bone x15 Large Fang x1 |
Bone Staff | 200 | Staff made from animal bones. | 5 | -- | Beast Bone x1 |
Staff | 120 | Two-handed staff for adventurers. | 3 | TEC+1 | None |
Wand | 90 | Staff used to increase one's concentration when casting spells. | 3 | -- | None |
Axes
Axes are exclusive to Landsknechts.
Name | Price | Description | ATK | Effect | Materials |
---|---|---|---|---|---|
Meteor Axe | 165,000 | Axe that can shatter the stars, made from a gigantic statue's arm. | 240 | STR+14 | Statue Arm x1 |
Flame Axe | 99,000 | Legendary battle-axe that burns when striking a foe. | 200 | STR+9 Element:Fire | Fire Fang x1 |
Fasces Axe | 10,200 | Axe made from a meteroite steel blade attached to tightly bound vines. | 207 | STR+11 | Space Husk x5 Death Stem x10 Space Claw x1 |
Bhuj | 8,400 | Large battle-axe with a double-edged blade made from golden fangs. | 198 | -- | Gold Tusk x1 Gold Horn x1 |
Francisca | 6,400 | Hand axe with a meteorite steel blade extruding from its haft. | 179 | -- | Space Nail x1 |
Labyris | 5,280 | Axe with a sharp, double-edged blade made of Damascus steel. | 162 | STR+9 | Sand Twig x10 Steel Claw x1 |
Breaker | 3,960 | Large axe called "The blade that cracks boulders." | 151 | -- | Broken Eye x3 Hard Shard x5 |
Halberd | 3,200 | Long weapon that combines a spear with an axe. | 116 | -- | Nyx Scythe x1 |
Bardiche | 2,880 | Large battle-axe with a rough, crescent-shaped blade. | 104 | STR+6 | Red Blade x1 Blood Fang x5 |
Great Axe | 2,280 | Powerful steel battle-axe, meant to be wielded with both hands. | 97 | -- | Carapace x5 |
Tabar | 1,800 | Steel axe with a crescent-shaped blade. | 86 | -- | Bone Shard x1 |
Biliomg | 1,440 | Axe strengthed by its resilient bird's-leg haft. | 77 | STR+3 | Bird Limb x1 Iron Shell x5 |
Battle Axe | 996 | Steel battle axe with a heavy blade designed to sever enemies' limbs. | 58 | -- | Iron Shell x1 Steel Lump x5 |
Broadaxe | 720 | Steel axe with a sharp blade designed to crush enemies. | 44 | -- | Steel Lump x5 |
Celtis | 500 | L-shaped axe whose blade was crafted from a large, sharp fang. | 32 | -- | Huge Fang x1 |
Hand Axe | 300 | Small hand axe whose blade was crafted from a hard shell. | 18 | -- | Hard Shell x5 Hardwood x5 |
Bone Axe | 180 | Small hand axe made from animal bone. | 11 | -- | Beast Bone x5 |
Hatchet | 140 | Light, easy-to-use hand axe. | 9 | -- | None |
Katanas
Katanas are exclusive to Ronin.
Name | Price | Description | ATK | Effect | Materials |
---|---|---|---|---|---|
Masamune | 179,000 | Ancient, yet still sharp, sword for slaying demons. | 240 | STR+15 | Demon Core x1 |
Hisamemaru | 76,000 | Legendary katana said to be enveloped in a misty rain when unsheathed. | 229 | Element: Ice | Frost Bone x1 |
Hachi | 24,000 | Katana with a Hachi-leaf crest on its guard to bring good luck. | 215 | LUC +15 | Ant's Jaw x1 |
Kuzunosada | 18,800 | Sharp katana with beast-warding characters engraved in the blade. | 209 | -- | Gold Horn x5 |
Zanmatou | 8,050 | Beast-hunting katana with a blade longer than the human body. | 179 | -- | Space Claw x5 |
Shida | 6,440 | Katana with a long, slender, Damascus steel blade. | 149 | -- | Steel Chip x5 |
Kogarasu | 3,800 | Unusual katana whose tip is double-edged. | 119 | -- | Shiny Horn x5 |
Ohdachi | 2,760 | Long-bladed katana made from a monster's claw. | 90 | -- | Shred Nail x3 Bug Nest x5 |
Uchigatana | 1,380 | Curved steel katana meant for close combat. | 55 | -- | Iron Shell x3 |
Wakizashi | 400 | Short, sharp katana with a metal blade. | 20 | -- | Metal Horn x1 Hardwood x5 |
Bows
Bows are exclusive to Survivalists and Troubadours.
Name | Price | Description | ATK | Effect | Materials |
---|---|---|---|---|---|
Arc Drawer | 114,000 | The Ocean King's longbow, whose arcing arrows deeply pierce foes. | 220 | STR+12 TEC+8 | Ice Spine x1 |
Zamiel Bow | 65,500 | Demon's bow decorated with feathers, granting its user infinite power. | 202 | AGI+15 | Ebon Plume x10 |
Failnaught | 13,200 | Legendary bow that can hit any target. | 181 | STR+7 TEC+6 | Royal Hide x1 Space Claw x1 |
Arbalest | 9,350 | Long-range weapon that pierces easily through metal armor. | 161 | -- | Death Stem x5 Gold Horn x1 |
War Bow | 7,500 | Large combat bow favored by armies. | 140 | -- | Rex Throat x5 |
Shidgedou | 6,300 | Long bow fitted with a pliable string. | 123 | STR+8 | Dried Vine x5 Throb Vine x4 |
Heaven Bow | 4,840 | Legendary bow that can release shafts at the speed of light. | 111 | -- | Sand Twig x5 Dried Vine x1 |
Vine Bow | 3,630 | Advanced archer's bow strengthened with animal tendons and vines. | 97 | -- | Tendon x1 Dried Vine x1 |
Fin Bow | 3,400 | Longbow made from the fin of a large fish. | 88 | STR+5 TEC+4 | Huge Fin x1 |
Hunter Bow | 2,640 | Light, easy-to-use hunting bow. | 75 | -- | Bat Wing x5 Bone Shard x5 |
Self Bow | 2,090 | A bow all made form the same material. | 59 | -- | Elastic x5 |
Hindi | 1,870 | Small combat bow made from the Jungle King's horn. | 49 | TEC+4 | Sharp Horn x1 Gum Vine x4 |
Long Bow | 1,320 | Powerful longbow crafted from a beast's tailbone. | 39 | -- | Tailbone x1 Gum Vine x5 |
Hard Sling | 890 | Sling slicked with monsters' ichor. | 30 | -- | Sticky Goo x3 Light Wood x5 |
Beast Bow | 700 | Longbow made by stringing a large beast's fang. | 24 | STR+2 TEC+1 | Large Fang x1 Gum Hide x10 |
Short Bow | 290 | Small, easy-to-carry bow. | 15 | -- | Horn x2 Gum Hide x5 |
Enamel Bow | 170 | Small bow made from a hard ivory horn. | 9 | -- | Horn x1 |
Wood Bow | 140 | Common bow made from carved wood. | 7 | -- | None |
Whips
Whips are exclusive to Dark Hunters.
Name | Price | Description | ATK | Effect | Materials |
---|---|---|---|---|---|
Volt Whip | 147,000 | Whip made from the Dragon's barbel. Calls down lightning when swung. | 200 | STR+11 Element: Volt | Barbel x1 |
Thorn Whip | 130,000 | Whip made by braiding the Flower Queen's vine with a steel cord. | 195 | STR+13 TEC+9 | Royal Vine x1 |
Dominator | 78,000 | Graceful, long whip adorned with decadent tooling. | 180 | STR+7 Boost Rate+15 | Rose Whip x1 Wine Whip x1 |
Tormentor | 21,500 | Whip used for torture that's said to lead its victims to heaven. | 175 | STR+10 | Angel Wing x10 Gold Tusk x1 |
Dead Whip | 7,650 | Ominous red whip made from corpse entrails drenched in blood. | 157 | -- | Death Stem x5 Gold Tusk x1 |
Knout | 6,300 | Leather and metal strips twisted together and soaked in monster blood. | 136 | -- | Red Blood x3 Rex Throat x1 |
Nine Tails | 5,040 | Royal cat o' nine tails adorned with beautiful ornaments. | 125 | STR+8 AGI+6 | Red String x3 Red Thread x3 |
Blade Whip | 3,960 | Difficult-to-handle metal whip made from nine connected metal pieces. | 115 | -- | Tendon x5 Steel Chip x1 |
Sting Whip | 2,970 | Long whip tipped with a tiger fang that pierces its foes' hearts. | 103 | -- | White Fang x1 Heated Fur x5 |
Shred Whip | 2,610 | Whip with a sharp blade at its end that rips everything apart. | 94 | STR+6 AGI+3 | Crab Leg x5 Death Claw x1 |
Wind Whip | 2,160 | Long whip tipped with crab legs that twine around its target. | 79 | -- | Crab Leg x1 Shred Nail x5 |
Gum Whip | 1,710 | Tough whip made by braiding elastic frog throats together. | 70 | -- | Gum Throat x5 |
Toxic Whip | 1,540 | Whip with a deadly purple stinger attached for a higher kill rate. | 57 | STR+4 | Toxic Barb x1 Stinger x10 |
Edge Whip | 1,080 | Whip with a treated monster claw that rips enemies to shreds. | 49 | -- | Gum Vine x1 Bent Claw x1 |
Nail Whip | 750 | Whip with a large monster claw attached to its tip. | 38 | -- | Bent Claw x1 |
Vine Whip | 540 | Whip with hard thorns embedded for a higher kill rate. | 28 | STR+1 | Vine x10 Thorn x10 |
Bullwhip | 320 | Whip made by weaving leather and plant vines. | 16 | -- | Vine x5 Gum Hide x5 |
Fang Whip | 230 | Whip with a small beast fang attached to its tip. | 10 | -- | Small Fang x5 |
Light Whip | 135 | Thin, cord-shaped weapon used to bind the enemy's movement. | 7 | -- | None |
V • T • E | Etrian Odyssey (Category • Gallery) | ||
---|---|---|---|
Publisher/Developer: Atlus • Console: Nintendo DS | |||
Locations | The Rooster Inn • Ceft Apothecary • Shilleka's Goods • Golden Deer Pub • Explorers Guild • Radha Hall • Forest Entrance |
![]() | |
Emerald Grove • Primitive Jungle • Azure Rainforest • Sandy Barrens • Lost Shinjuku Click to toggle hidden content: Claret Hollows | |||
Classes | Click to toggle hidden content: Hexer • Ronin | ||
Characters | |||
Items | |||
Misc | |||
Remake |