Please join this new Discord server! If you are unable to edit, please stop in the Discord server and let us know. |
---|
EO3/Monsters
From Etrian Odyssey Wiki
< EO3
This is a list of all monsters in Etrian Odyssey III: The Drowned City.
This section contains spoilers for this game. Read at your own risk.
Waterfall Wood
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Fanged Fish | Common | 40 | Red Scale | Sharp Tooth | -- |
Deadly Durian | Common | 48 | Green Thorn | -- | -- |
Forest Frog | Common | 72 | Slimy Leg | Frog Cheek | -- |
Great Lynx | Common | 114 | Mountain Claw | -- | -- |
Claw Shrimp | Common | 88 | Small Shell | -- | Red Tail |
Great Platypus | Common | 76 | Poisonous Tail | -- | -- |
Titan Arum | Common | 164 | Pungent Ivy | -- | -- |
Largebill | Common | 225 | Green Feather | -- | -- |
Gigapede | Common | 124 | Gigapede Leg | -- | Large Jaw |
Venomshroom | Common | 60 | Poison Hypha | -- | Pseudopod |
Spotted Frog | Common | 136 | Elastic Tongue | -- | -- |
Scylla Crab | Common | 160 | Steel Shell | Bloody Blade | -- |
Starry Slug | Common | 172 | Tough Feeler | -- | Starry Case |
Devilfish | Common | 154 | Tough Tooth | -- | Violet Comb |
Great Anaconda | Common | 296 | Purple Scale | -- | Sharp Fang |
Ringed Lemur | Common | 318 | Striped Tail | -- | -- |
Forest Shrimp | Common | 310 | Blue Shell | -- | -- |
Demon Octopus | Common | 328 | Octopus' Horn | -- | -- |
Venomfly | Common | 411 | Butterfly Wing | -- | Scales |
Greedy Lizard | FOE | 736 | Lizard Crest | -- | -- |
Raging Tyrant | FOE | 1072 | Hippo Tusk | Luck Book | -- |
Furyhorn | FOE | 784 | Deer Skin | -- | -- |
Bog Lurker | FOE | 822 | Prying Needle | -- | -- |
Golden Idol | FOE | 1000 | Diamond Arm | -- | -- |
Calamity God | FOE | 4140 | Strong Fang | -- | -- |
Pasaran | Rare FOE | 120 | -- | -- | -- |
Majordomo | Quest FOE | 3550 | -- | -- | -- |
Avian King | Quest FOE | 3550 | -- | -- | -- |
Narmer | Boss | 3281 | Volt Whisker | -- | Trembling Fin |
Dragon | Superboss | 25000 | Thunder Scale | -- | Thunder Horn |
Undersea Grotto
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Whorled Puffer | Common | 172 | Spherical Bone | -- | Ebony Liver |
Red Starfish | Common | 208 | Red Core | -- | Red Bones |
Hungry Coral | Common | 220 | Coral Arm | Supple Branch | -- |
High Onnep | Common | 428 | Sea Beast Fur | Jutting Tusk | -- |
Blue Starfish | Common | 232 | Blue Core | Blue Arm | -- |
Great Hermit | Common | 244 | Shell Piece | Small Flower | Flawless Shell |
Koolasuchus | Common | 256 | Salamander Lip | -- | Thick Throat |
Coral Octopus | Common | 268 | Tough Tentacle | Sharp Knob | -- |
King Starfish | Common | 308 | King Core | -- | Cilial Sucker |
High Walrus | Common | 456 | Muscled Arm | -- | Icicle Fang |
Rock Coral | Common | 281 | Pungent Coral | Coral Jaw | -- |
Iron Turtle | Common | 474 | Century Shell | Topaz | -- |
Glutton Beast | Quest Enemy | 1274 | -- | -- | -- |
Abyssal Death | FOE | 1320 | Crocodile Hide | -- | Pig Iron Fang |
Sea Wanderer | FOE | 2720 | Depth Scale | -- | -- |
Scaled Dragon | FOE | 1552 | Water Spine | Speed Book | -- |
Sea Berserker | FOE | 4220 | Metallic Fur | -- | -- |
Pasaran | Rare FOE | 220 | -- | -- | -- |
Ketos | Boss | 4699 | Whale Fumarole | -- | Tough Membrane |
Anemone | Superboss | 17000 | Dimension Disc | -- | Blue Bone |
Molten Caves
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Dragon Egg | Common | 312 | Eggshell Piece | -- | Round Egshell |
Dragon Pup | Common | 410 | Pup Horn | Small Scale | -- |
Rattle Nozuchi | Common | 328 | Red Iron Chip | -- | Red Iron Scale |
Flame Lynx | Common | 340 | Burning Fur | -- | Flame Claw |
Stegosaurus | Common | 628 | Stegosaur Fin | Predatory Fin | -- |
Trip Mushroom | Common | 332 | Muddle Hypha | Umbrella Lump | -- |
Killer Ant | Common | 293 | Black Fragment | -- | -- |
Guardian Ant | Common | 322 | Red Fragment | Sturdy Timber | -- |
Cave Elephant | Common | 718 | Red Tusk | -- | -- |
Flame Lizard | Common | 364 | Dino Calcaneus | Torn Tail | -- |
Yawnypus | Common | 400 | Flat Beak | -- | -- |
Lava Beast | Common | 388 | Fiery Stone | Jet | Igneous Rock |
Clawed Mole | Common | 424 | Soft Skin | Mole Claw | -- |
Great Anteater | Common | 595 | Long Tongue | Green Algae | -- |
Mud Lurker | FOE | 2800 | Elastic Skin | -- | -- |
Mother Dragon | FOE | 1840 | Sharp Wing | -- | Mother's Horn |
Poison Dragon | FOE | 3032 | Tripartite Hron | Vigor Book | -- |
Pomona Taker | Quest FOE | 813 | -- | -- | -- |
Pasaran | Rare FOE | 350 | -- | -- | -- |
Gatekeeper | Boss | 10000 | Crushing Arm | -- | Giant's Core |
Keeper's Head | Boss | 5000 | Clay Horn | -- | Magic Circuit |
Keeper's Body | Boss | 5000 | Clay Plating | -- | Quake Leg |
Wicked Queen | Quest Boss | 8888 | Execution Claw | -- | Execution Jaw |
Attendant | Boss Minion | 822 | -- | -- | -- |
Wyrm | Superboss | 25000 | Fire Scale | -- | Fire Fang |
Abyssal Shrine
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Swordfish | Common | 358 | Swordfish Skin | Swordfish Fin | -- |
Aplysiomorpha | Common | 465 | Staunch Feeler | Trileaf Stalk | -- |
Deep Medium | Common | 462 | Ebony Nail | -- | -- |
Deep Marine | Common | 502 | Spearhead Chip | -- | -- |
Big Snakehead | Common | 844 | Hard Skull | -- | Dull Chest Fin |
Ptarmigan | Common | 496 | Gold Caruncle | -- | -- |
Silverback | Common | 508 | Silver Snakeskin | Crushing Fang | -- |
Otherspawn | Common | 424 | Dryad Liquid | Flame Fruit | Dryad Statue |
Sauroposeidon | Common | 880 | Monster Bone | -- | -- |
Eerie Statue | Common | 544 | Broken Rock | Corundrum | Holed Rock |
Deep Maiden | Common | 508 | Castor's Eye | -- | Wheel Blade |
Deep Raider | Common | 538 | Cast-iron Hilt | -- | Damascus Edge |
Ipupiara | Common | 700 | Charmed String | Witch's Robe | -- |
Cursed Knight | Common | 562 | Ebony Shard | -- | Magic Shard |
Dementia Owl | Common | 564 | Shining Feather | -- | Cursed Talon |
Deep Sentinel | Common | 1150 | Heavy Piece | -- | -- |
Deep Believer | Common | 1050 | Evil Staff | -- | -- |
Freed Savage | FOE | 2262 | Curved Horn | -- | -- |
Deep Cloistrel | FOE | 2712 | Mithril Shard | Power Book | -- |
Deep Prelate | FOE | 2512 | Staff Stone | Queen's Bulla | -- |
Pincer Statue | Quest FOE | 1044 | -- | -- | -- |
Roaming Spirit | Quest FOE | 1562 | -- | -- | -- |
Pasaran | Rare FOE | 480 | -- | -- | -- |
Shin | Boss | 12420 | Coral Shell | -- | Fullmoon Crown |
Kirin | Boss | 12830 | Blue Scale | -- | Crimson Tail |
Progenitor | Boss | 18900 | Abyss Crystal | -- | -- |
Kraken | Superboss | 30000 | Offset Funnel | -- | Prisoner's Arm |
Porcelain Forest
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Treerat | Common | 478 | Rat's Fang | -- | -- |
Rotten Fruit | Common | 545 | Dawn Thorn | Crabapple | -- |
White Fox | Common | 635 | White Fox Fur | Sanguine Tail | -- |
Petaloid | Common | 596 | Hazard Bulb | -- | Dangerous Bud |
Raging Boar | Common | 970 | Beast Skin | Iron Tusk | -- |
Forest Hare | Common | 592 | Rabbit Tail | -- | Rabbit Ear |
Stun Eryngii | Common | 551 | Horned Cap | Stun Hypha | -- |
Claw Monkey | Common | 604 | Forked Tail | -- | -- |
Peach Crow | Common | 1082 | Pink Bird's Leg | Deathly Stem | -- |
Death Scorpion | Common | 712 | Needle Tail | Steel Needle | Red Jasper |
Sickwood | Common | 685 | Writhing Wood | Poison Branch | -- |
Silver Fox | Common | 735 | Violet Tail | -- | -- |
Volt Cat | Common | 984 | Dark Fur | -- | Sharp Claw |
Miasma Bud | Common | 1112 | Biting Vine | -- | -- |
Mortal Hunter | FOE | 3553 | Soft Scythe | -- | Flower Scythe |
Somnovore | FOE | 4201 | Cursed Wool | -- | -- |
Divine Judge | FOE | 6890 | Ghostly Fur | Intelligence Book | Deathly Stone |
Splitstool | Quest FOE | 1251 | -- | -- | Wilted Shroom |
Blue Pasaran | Rare FOE | 650 | -- | -- | -- |
Red Pasaran | Rare FOE | 650 | -- | -- | -- |
Gold Pasaran | Rare FOE | 650 | -- | -- | Happiness Fluff |
Automaton King | Boss | 7760 | Machine Wing | -- | -- |
Olympia | Boss | 6640 | Machine Piece | -- | -- |
Kujura | Boss | 10480 | Cursed Shard | -- | -- |
Deep Princess | Boss | 14720 | Ominous Scale | -- | -- |
Alraune | Superboss | 22000 | King's Petal | -- | King's Velvet |
Drake | Superboss | 25000 | Reverse Scale | -- | Ice Skin |
Cyclopean Haunt
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Pandora Egg | Common | 688 | Starry Shell | -- | -- |
Cursed Shroom | Common | 2178 | Cursed Hypha | -- | -- |
Clionean | Common | 601 | Fairy's Core | -- | -- |
Dragonfly | Common | 784 | Dragonfly Nest | -- | Dragonfly Wing |
Death Pumpkin | Common | 1430 | Thorny Bone | Pale Bone | -- |
Suicide Hare | Common | 703 | Tiny Tooth | Demon's Fur | -- |
Longicorn | Common | 724 | Rending Jaw | Longicorn Hull | -- |
Silver Octopus | Common | 724 | Blue Tentacle | -- | -- |
Insectortoise | Common | 812 | Stink Scutellum | Shielded Wing | -- |
Omnivore | Common | 2137 | Infernal Scale | -- | Infinite Tongue |
Hell Pumpkin | Common | 1430 | Cursed Bone | -- | Cursed Vine |
Ammonite | Common | 813 | Invader's Eye | -- | -- |
Tri-Pumpkin | Common | 1430 | Cursed Femur | Pumpkin Head | -- |
Longicorn Beta | Common | 2382 | Wrenching Jaw | -- | Vicious Claw |
Vampire Tree | FOE | 6558 | Sapping Root | Ruler's Blade | -- |
Dreamsmasher | FOE | 7651 | Atrocity Sigh | -- | Eye of Insanity |
Revelationer | FOE | 8420 | Volt Scale | Power Book | Intelligence Book |
Tentacle | FOE | 3888 | -- | -- | -- |
Blue Pasaran | Rare FOE | 650 | -- | -- | -- |
Red Pasaran | Rare FOE | 650 | -- | -- | -- |
Gold Pasaran | Rare FOE | 650 | -- | -- | Happiness Fluff |
Abyssal God | Superboss | 60000 | Darkstar Bead | -- | -- |
Sea Quest Enemies
Name | Type | HP | Drop 1 | Drop 2 | Conditional Drop |
---|---|---|---|---|---|
Meregho Saeno | Boss | 736 | Slashing Nail | -- | Eastern Nest |
Cruel Roamer | Boss | 1022 | Atrocious Fang | -- | -- |
Sea Lobster | Boss Minion | 172 | Red Shell | -- | -- |
Red Puffer | Boss Minion | 151 | Dark Red Horn | -- | -- |
Hammerhead | Boss | 2710 | Hammer Skull | -- | Gray Shield |
Ghost Ship | Boss | 3888 | Ghost Keel | Naval Ram | -- |
Corotrangul | Boss | 4480 | Rending Fin | -- | Sea King Ice |
Bolt Striker | Boss Minion | 214 | -- | -- | -- |
Nautilus | Boss Minion | 433 | -- | -- | -- |
Golem | Boss | 5555 | Statue Finger | -- | 3-Lights Gem |
Manticore | Boss | 6569 | Toxic Leather | -- | Evil Horn |
Mistletoe | Boss Minion | 566 | Proboscis | -- | -- |
Ruin Caller | Boss | 5520 | Raging Talon | -- | Raging Scale |
Flame Head | Boss Minion | 910 | -- | -- | -- |
Frost Head | Boss Minion | 740 | -- | -- | -- |
Thunder Head | Boss Minion | 860 | -- | -- | -- |
King Penguin | Boss | 20000 | King's Fur | -- | Elastic Body |
Penguin | Boss Minion | 1440 | -- | -- | -- |
Scylla | Boss | 12160 | Princess Fang | -- | Princess Fur |
Leviathan | Boss | 17440 | Dragon Weave | -- | Tsunami Fang |
Elder Dragon | Superboss | 44800 | Holy Horn | -- | Divine Scale |